|
পণ্যের বিবরণ:
|
| কম গতি: | 0-40 মি/মিনিট | উচ্চ গতি: | 0-250 মি/মিনিট |
|---|---|---|---|
| কম শক্তি: | 5.5 কিলোওয়াট | উচ্চ শক্তি: | 15 কিলোওয়াট |
| গতি সঠিকতা: | ±1 মি/মিনিট | রোলার কঠোরতা: | HRC58-60 |
| নিয়ন্ত্রণ পদ্ধতি: | ক্লোজড-লুপ লিঙ্কেজ | টেনশন সামঞ্জস্য: | রিয়েল-টাইম স্বয়ংক্রিয় |
| প্রযোজ্য প্রক্রিয়া: | সম্পূর্ণ লাইন | কোর মান: | সঠিক টান নিয়ন্ত্রণ |
| বিশেষভাবে তুলে ধরা: | PP strapping band extrusion line,PP strap production line with precise tension,PP strapping band manufacturing equipment |
||
Tension control is a critical factor affecting thickness uniformity and final winding quality in PP strapping production. This production line features a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min, 5.5KW) and a high-speed five-roller haul-off unit (0-250 m/min, 15KW). The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control (accuracy ±1 m/min) ensures constant, fluctuation-free tension across all sections. Rollers are chrome-plated and polished with HRC58-60 hardness, wear-resistant and non-damaging to the tape.
| Haul-off Unit | Speed Range | Motor Power | Rollers | Installation Position |
|---|---|---|---|---|
| Low-speed 3-roller | 0-40 m/min | 5.5 KW | 3 | After first tank, before extension box |
| High-speed 5-roller | 0-250 m/min | 15 KW | 5 | After extension box, before embosser |
| High-speed 3-roller (multiple) | 0-250 m/min | 5.5 KW | 3 | After oven, after secondary tank, etc. |
ব্যক্তি যোগাযোগ: Mr. Alex
টেল: 86-18858326160